<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Modartt user forum - Pianoteq velocity]]></title>
	<link rel="self" href="https://forum.modartt.com/extern.php?action=feed&amp;tid=9355&amp;type=atom"/>
	<updated>2022-04-23T07:27:16Z</updated>
	<generator>PunBB</generator>
	<id>https://forum.modartt.com/viewtopic.php?id=9355</id>
		<entry>
			<title type="html"><![CDATA[Re: Pianoteq velocity]]></title>
			<link rel="alternate" href="https://forum.modartt.com/viewtopic.php?pid=981731#p981731"/>
			<content type="html"><![CDATA[<div class="quotebox"><cite>bafnjold wrote:</cite><blockquote><p>Global Velocity = [0, 17, 33, 47, 60, 74, 79; 0, 11, 25, 41, 64, 94, 127]</p></blockquote></div><p>You have already shared another velocity curve on this forum but which keyboard action is it associated with?</p>]]></content>
			<author>
				<name><![CDATA[YvesTh]]></name>
				<uri>https://forum.modartt.com/profile.php?id=7147</uri>
			</author>
			<updated>2022-04-23T07:27:16Z</updated>
			<id>https://forum.modartt.com/viewtopic.php?pid=981731#p981731</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Pianoteq velocity]]></title>
			<link rel="alternate" href="https://forum.modartt.com/viewtopic.php?pid=981729#p981729"/>
			<content type="html"><![CDATA[<p>Global Velocity = [0, 17, 33, 47, 60, 74, 79; 0, 11, 25, 41, 64, 94, 127]</p>]]></content>
			<author>
				<name><![CDATA[bafnjold]]></name>
				<uri>https://forum.modartt.com/profile.php?id=7160</uri>
			</author>
			<updated>2022-04-23T06:44:23Z</updated>
			<id>https://forum.modartt.com/viewtopic.php?pid=981729#p981729</id>
		</entry>
</feed>
