<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Modartt user forum - Request: Kawai Novus NV10]]></title>
		<link>https://forum.modartt.com/viewtopic.php?id=8626</link>
		<description><![CDATA[The most recent posts in Request: Kawai Novus NV10.]]></description>
		<lastBuildDate>Sun, 09 Feb 2025 12:08:11 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Request: Kawai Novus NV10]]></title>
			<link>https://forum.modartt.com/viewtopic.php?pid=1000980#p1000980</link>
			<description><![CDATA[<p>BTW: There is also a thread &quot;Kawai NV10 Key Velocity Curves&quot;</p><br /><div class="quotebox"><cite>ohsumit wrote:</cite><blockquote><p>Greetings,</p><p>&nbsp; &nbsp; &nbsp;Would anyone have a good velocity curve for this instrument?&nbsp; &nbsp;Thank you very much,</p><br /><p>&nbsp; &nbsp; &nbsp; &nbsp; Toshi</p></blockquote></div>]]></description>
			<author><![CDATA[null@example.com (yeq30)]]></author>
			<pubDate>Sun, 09 Feb 2025 12:08:11 +0000</pubDate>
			<guid>https://forum.modartt.com/viewtopic.php?pid=1000980#p1000980</guid>
		</item>
		<item>
			<title><![CDATA[Re: Request: Kawai Novus NV10]]></title>
			<link>https://forum.modartt.com/viewtopic.php?pid=994702#p994702</link>
			<description><![CDATA[<div class="quotebox"><cite>ohsumit wrote:</cite><blockquote><p>Thank you very much for the velocity curve.&nbsp; &nbsp;I will definitely try it.&nbsp; &nbsp;Apologies for the late reply.&nbsp; &nbsp;I haven&#039;t looked at this forum in a while.&nbsp; &nbsp;I am very happy with the Modartt, particularly the Bluthner piano.</p></blockquote></div><p>I&#039;ve evolved this velocity preset (with an overlay of a couple of pianos) and the overall result is astonishingly good - not far short of a normal acoustic grand:<br />Velocity = [0, 64, 77, 87, 97, 103, 110, 114, 116, 127; 13, 26, 32, 42, 61, 79, 99, 116, 123, 127]<br />Obviously, as usual, loads of other settings such as hammer hardesses etc. have to be &quot;just right&quot; to get the whole result.</p><p>(I&#039;m trying to find some time to make a calibration gadget that should give me the true, actual force curve.)</p><p>A couple of weeks ago I spent an afternoon playing with the Kawai&#039;s own menus and settings. I have to admit that I did eventually find a combination that was &quot; *fairly good* &quot; but still nowhere near as good as I&#039;ve got with that curve above in Pianoteq.</p>]]></description>
			<author><![CDATA[null@example.com (yeq30)]]></author>
			<pubDate>Thu, 18 Jan 2024 09:33:26 +0000</pubDate>
			<guid>https://forum.modartt.com/viewtopic.php?pid=994702#p994702</guid>
		</item>
		<item>
			<title><![CDATA[Re: Request: Kawai Novus NV10]]></title>
			<link>https://forum.modartt.com/viewtopic.php?pid=994687#p994687</link>
			<description><![CDATA[<p>Thank you very much for the velocity curve.&nbsp; &nbsp;I will definitely try it.&nbsp; &nbsp;Apologies for the late reply.&nbsp; &nbsp;I haven&#039;t looked at this forum in a while.&nbsp; &nbsp;I am very happy with the Modartt, particularly the Bluthner piano.</p>]]></description>
			<author><![CDATA[null@example.com (ohsumit)]]></author>
			<pubDate>Wed, 17 Jan 2024 14:05:11 +0000</pubDate>
			<guid>https://forum.modartt.com/viewtopic.php?pid=994687#p994687</guid>
		</item>
		<item>
			<title><![CDATA[Re: Request: Kawai Novus NV10]]></title>
			<link>https://forum.modartt.com/viewtopic.php?pid=993124#p993124</link>
			<description><![CDATA[<div class="quotebox"><cite>ohsumit wrote:</cite><blockquote><p>Greetings,</p><p>&nbsp; &nbsp; &nbsp;Would anyone have a good velocity curve for this instrument?&nbsp; &nbsp;Thank you very much,</p><br /><p>&nbsp; &nbsp; &nbsp; &nbsp; Toshi</p></blockquote></div><p>Further to my previous reply. Here is a slight variation on that Kawai NV10 Velocity curve. I use it with the NY Steinway D Classic preset.</p><p>As I said before, all digital pianos and nearly all of the Pianoteq presets are shrill, LOUD and brash. I found that none of the built in voices on the NV10 are serious piano substitutes at all. Kawai seem to have declared war on mp, p and pp and gone for ff, fff, ffff, fffff and fffff. Anyway, rather than just give the velocity curve alone. Here is the whole preset for a friendly, home grand piano where you CAN play everything from pp to fff:</p><p>Filename: 2023_10_16_12_48_NY Steinway D Classical</p><p>Kawai NV10 Touch Curve Normal<br />Kawai MIDI window:<br />&nbsp; &nbsp; (Remember to set Set Local Control OFF)<br />Windows sound / speakers / levels: Volume 66 Balance 50/50</p><p>TUNING:<br />Unison Width&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 1.00<br />Octave stretching &nbsp; &nbsp; &nbsp; &nbsp; 1<br />Direct Sound Duration&nbsp; &nbsp; 1.00</p><p>VOICING:<br />Hammer Hardness, Piano&nbsp; &nbsp; 0.17<br />Hammer Hardness, Mezzo&nbsp; &nbsp; 0.70<br />Hammer Hardness, Forte&nbsp; &nbsp; 1.17<br />Spectrum Profile&nbsp; &nbsp; &nbsp; &nbsp; All 0dB Except 7 = -4.1dB<br />Hammer Noise&nbsp; &nbsp; &nbsp; &nbsp; 0.68<br />Strike Point&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 1/9.1<br />Soft Pedal&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 0.3</p><p>DESIGN<br />Soundboard Impedance&nbsp; &nbsp; 0.98<br />Cut Off&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 1.0<br />Q Factor&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 1.0<br />String Length&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 2.70m<br />Sympathetic Res&nbsp; &nbsp; &nbsp; &nbsp; 0<br />Duplex&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 0<br />Blooming Energy&nbsp; &nbsp; &nbsp; &nbsp; 0<br />Blooming Inertia&nbsp; &nbsp; &nbsp; &nbsp; 1</p><p>Output&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Binaural<br />Limiting&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; On<br />Volume&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; -4.5 dB<br />Dynamics&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 45 dB</p><p>&nbsp; &nbsp; Off&nbsp; &nbsp; ON&nbsp; &nbsp; Off&nbsp; &nbsp; Off<br />[&nbsp; &nbsp; Delay &nbsp; &nbsp; EQ3 &nbsp; &nbsp; EQ3 &nbsp; &nbsp; Reverb ]</p><p>ACTION:<br />Damper Position&nbsp; &nbsp; &nbsp; &nbsp; 1/4.9<br />Damping Duration&nbsp; &nbsp; &nbsp; &nbsp; 0.79<br />Last Damper&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 91<br />Mute&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 0<br />Damper Noise&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 0<br />Key Release Noise&nbsp; &nbsp; &nbsp; &nbsp; 0 dB<br />Sustain Pedal Noise&nbsp; &nbsp; &nbsp; &nbsp; -3 dB</p><p>MALLET BOUNCE:<br />Irrelevant</p><p>EQUALISER:<br />Equalizer = [150, 400, 600; +1.0, -3.0, 0]<br />Green light ON</p><p>NOTE EFFECTS:<br />Irrelevant.</p><p>EFFECTS:<br />Delay green light off<br />EQ3 (fx2) Green light ON<br />EQ3 (fx3) Green light off.</p><p>Fx2 setting EQ3 Brilliant<br />Freq&nbsp; &nbsp; Gain&nbsp; &nbsp; Q<br />65&nbsp; &nbsp; -0.5&nbsp; &nbsp; 0.33<br />650&nbsp; &nbsp; 0&nbsp; &nbsp; 0.01<br />750&nbsp; &nbsp; +1&nbsp; &nbsp; 0.33</p><p>Velocity Curve:<br />Velocity = [0, 64, 77, 87, 97, 103, 110, 114, 116, 127; 13, 26, 32, 42, 61, 79, 99, 116, 123, 127]<br />Note Off&nbsp; &nbsp; 127</p><p>Pedal Curve:<br />Sustain Velocity = [0, 1, 4, 32, 55, 82, 98, 111, 127; 0, 43, 86, 93, 100, 109, 119, 126, 127]</p><p>Note Edit<br />Detune: Default<br />Volume = [-4.9, -6.6, -8.3, -6.3, -5.6, -6.4, -5.7, -6.3, -6.7, -6.7, -4.6, -4.9, -4.8, -4.5, -4.7, -5.8, -4.6, -5.2, -4.6, -3.8, -8.1, -4.7, -4.6, -5.8, -4.5, -5.4, -3.3, -6.5, -6.3, -6.0, -5.6, -4.8, -3.2, -4.0, -3.1, -4.0, -3.5, -3.1, -3.3, -2.2, -2.6, -3.6, -3.2, -3.7, -2.3, -2.6, -5.1, -5.4, -5.9, -3.5, -3.3, -3.1, -2.4, -2.2, -2.4, -4.5, -3.0, -4.1, -5.2, -7.8, -4.7, -3.0, -5.8, -8.0, -2.6, -4.4, -4.7, -2.5, -3.6, -3.1, -6.3, -6.2, -5.2, -4.8, -3.3, -7.6, -5.1, -3.1, -2.6, -5.0, -7.6, -5.8, -7.7, -6.2, -6.7, -8.7, -3.2, -3.0, -4.6, -6.6, -4.5, -1.8, -5.9, -4.7, -3.9, -3.5, -6.9, -6.8, -6.2, -7.6, -6.8, -7.9, -6.9, -6.9, -6.9]</p><p>Aftertouch&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 0</p><p>Condition&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 0.31</p><p>SoundBlaster app settings:<br />PLAYBACK: DirectMode=ON AudioQuality=32 bit 48kHz<br />Headphones settings: Gain normal (32 – 148 Ohm) (I have DT900 ProX headphones)<br />Volume: Windows volume above over-rides this.</p><p>Pianoteq Options:<br />Perf: Sample rate: 48000 Hz, Host sample rate 192,000, Buffer size 1024. Polyphony 256<br />Devices: Audi Device Type ASIO. Device ASIO4ALL V2. Active Output Channels SoundBlaster x3.1 and x3.2 Sample rate 192000. Audio Buffer 1024 5.3mS. 32 Bit </p><p>The whole piano sound is critically dependent upon the exact settings here. I have found that if you change anything even by a gnat&#039;s whisker, it seems to make a really big difference to the sound.</p><p>Also, I have done the &quot;bit-of-cardboard&quot; physical mod to the sustain pedal to get rid of the incredibly silly dead zone at the top of its travel.</p>]]></description>
			<author><![CDATA[null@example.com (yeq30)]]></author>
			<pubDate>Mon, 16 Oct 2023 12:17:07 +0000</pubDate>
			<guid>https://forum.modartt.com/viewtopic.php?pid=993124#p993124</guid>
		</item>
		<item>
			<title><![CDATA[Re: Request: Kawai Novus NV10]]></title>
			<link>https://forum.modartt.com/viewtopic.php?pid=993032#p993032</link>
			<description><![CDATA[<p>Hi. I know this is 2 years after the question but I have what seems like a reasonable NV10 Velocity curve for Pianoteq8:</p><p>Velocity = [0, 49, 66, 77, 85, 95, 102, 108, 114, 121, 127; 0, 9, 12, 19, 31, 51, 68, 88, 116, 127, 127]<br />The NV10 touch needs to be set to &quot;Light1&quot;<br />You can copy and paste the above string exactly as-is into the Velocity curve window of Pianoteq8.</p><p>Caveats / Points of interest:<br />I have found that the NV10 generates quite a poor velocity MIDI range - roughly 50 .. 113 most of the time. I spend weeks trying to compensate for this to get a good velocity curve in Pianoteq8.</p><p>The velocity curve on its own is only a small part of the story of getting a good dynamic range (soft .. loud) when playing. On Pianoteq8, everything seems to be interactive: If you play around with the hammer hardnessess etc. then this will affect how much use the velocity curve is. For this reason, selecting various different piano presets in Pianoteq will require you to modify this curve. I use it with just one preset.</p><p>I found that the whole digital piano scene seems to be in love with Loud, LOUDER and E-A-R&nbsp; S-P-L-I-T-T-I-N-G. I found that most of Pianoteq&#039;s presets are brash, brassy and bright. It took me a long, long time to customise one of the presets to get a very nice mellow profile that mimics a good quality domestic grand piano in sound and dynamic range. I now get NO ringing in my ears and I can play reliably everywhere from ppp to fff.</p>]]></description>
			<author><![CDATA[null@example.com (yeq30)]]></author>
			<pubDate>Wed, 11 Oct 2023 12:46:28 +0000</pubDate>
			<guid>https://forum.modartt.com/viewtopic.php?pid=993032#p993032</guid>
		</item>
		<item>
			<title><![CDATA[Request: Kawai Novus NV10]]></title>
			<link>https://forum.modartt.com/viewtopic.php?pid=977038#p977038</link>
			<description><![CDATA[<p>Greetings,</p><p>&nbsp; &nbsp; &nbsp;Would anyone have a good velocity curve for this instrument?&nbsp; &nbsp;Thank you very much,</p><br /><p>&nbsp; &nbsp; &nbsp; &nbsp; Toshi</p>]]></description>
			<author><![CDATA[null@example.com (ohsumit)]]></author>
			<pubDate>Tue, 13 Jul 2021 01:07:36 +0000</pubDate>
			<guid>https://forum.modartt.com/viewtopic.php?pid=977038#p977038</guid>
		</item>
	</channel>
</rss>
