<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Modartt user forum - Bug: Note edit Spectrum Hz values seem wrong?]]></title>
	<link rel="self" href="https://forum.modartt.com/extern.php?action=feed&amp;tid=8544&amp;type=atom"/>
	<updated>2021-06-15T17:43:20Z</updated>
	<generator>PunBB</generator>
	<id>https://forum.modartt.com/viewtopic.php?id=8544</id>
		<entry>
			<title type="html"><![CDATA[Bug: Note edit Spectrum Hz values seem wrong?]]></title>
			<link rel="alternate" href="https://forum.modartt.com/viewtopic.php?pid=976577#p976577"/>
			<content type="html"><![CDATA[<p>This is with the Grand Blüthner piano.</p><p>Suppose you set the scale length to 2.72m, and go to the spectrum note edit view for the note &quot;B3&quot;. Then the first harmonic is listed as being 494 Hz, and the 11th is 5700 Hz. This seems correct and is about 83 cents sharp.</p><p>However, now let&#039;s say you increase the scale length to 10.00m. The 11th harmonic now says it&#039;s 5730 Hz, or even sharper at 91 cents sharp. So it is even more inharmonic than at 2.72m. However, string inharmonicity is supposed to *decrease* as string length increases, right? Why is it saying inharmonicity is greater?</p>]]></content>
			<author>
				<name><![CDATA[battaglia01]]></name>
				<uri>https://forum.modartt.com/profile.php?id=7635</uri>
			</author>
			<updated>2021-06-15T17:43:20Z</updated>
			<id>https://forum.modartt.com/viewtopic.php?pid=976577#p976577</id>
		</entry>
</feed>
