<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Modartt user forum - Dell E6500 2.4GHz Core 2 Duo Laptop performance sanity check please]]></title>
	<link rel="self" href="https://forum.modartt.com/extern.php?action=feed&amp;tid=778&amp;type=atom"/>
	<updated>2009-09-06T07:38:43Z</updated>
	<generator>PunBB</generator>
	<id>https://forum.modartt.com/viewtopic.php?id=778</id>
		<entry>
			<title type="html"><![CDATA[Re: Dell E6500 2.4GHz Core 2 Duo Laptop performance sanity check please]]></title>
			<link rel="alternate" href="https://forum.modartt.com/viewtopic.php?pid=5969#p5969"/>
			<content type="html"><![CDATA[<p>Good news - using the mouse to gliss up and down the virtual keyboard with the sustain pedal down, it doesn&#039;t glitch on the laptop, even at max polyphony. (and it does reach 256 notes, too)&nbsp; On the desktop, I can&#039;t go above a polyphony of 48. <i class="far fa-smile smiley"></i>&nbsp; This is even with the ASIO buffer size being a bit bigger on the desktop, too (512 cf 384 for the laptop).&nbsp; So I think everything is ok. </p><p>Greg.</p>]]></content>
			<author>
				<name><![CDATA[skip]]></name>
				<uri>https://forum.modartt.com/profile.php?id=353</uri>
			</author>
			<updated>2009-09-06T07:38:43Z</updated>
			<id>https://forum.modartt.com/viewtopic.php?pid=5969#p5969</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Dell E6500 2.4GHz Core 2 Duo Laptop performance sanity check please]]></title>
			<link rel="alternate" href="https://forum.modartt.com/viewtopic.php?pid=5968#p5968"/>
			<content type="html"><![CDATA[<p>So far the maximum performance index I&#039;ve seen from my new Dell E6500 (2.4GHz Core 2 Duo) is 11. On my desktop, which is an old 2.4GHz P4, I would typically get 14.&nbsp; &nbsp;I haven&#039;t actually played Pianoteq live on the laptop yet (no MIDI interface), so all I have done is to feed it some busy solo MIDI files (e.g Liszt)&nbsp; &nbsp;</p><p>When I watch the &quot;audio load&quot; in Pianoteq, it&#039;s usually on about 50%, but can go higher.&nbsp; &nbsp;(using the default C3 Solo Recording preset)</p><p>I have multicore rendering enabled, and I am using the &quot;maximum performance&quot; power management profile. </p><p>Should this laptop perform better than the desktop? If so, by how much?&nbsp; How accurate is the &quot;performance index&quot;?</p><p>Thanks,<br />Greg.</p>]]></content>
			<author>
				<name><![CDATA[skip]]></name>
				<uri>https://forum.modartt.com/profile.php?id=353</uri>
			</author>
			<updated>2009-09-06T03:32:07Z</updated>
			<id>https://forum.modartt.com/viewtopic.php?pid=5968#p5968</id>
		</entry>
</feed>
