<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Modartt user forum - Request: RD2000]]></title>
	<link rel="self" href="https://forum.modartt.com/extern.php?action=feed&amp;tid=6599&amp;type=atom"/>
	<updated>2019-10-04T13:22:01Z</updated>
	<generator>PunBB</generator>
	<id>https://forum.modartt.com/viewtopic.php?id=6599</id>
		<entry>
			<title type="html"><![CDATA[Re: Request: RD2000]]></title>
			<link rel="alternate" href="https://forum.modartt.com/viewtopic.php?pid=962637#p962637"/>
			<content type="html"><![CDATA[<p>Hi,<br />I&#039;m really surprised nobody has yet come up with a velocity curve for the RD2000.<br />It must be a very popular digital piano and has been around for quite a while now.<br />Anybody out there who can help ?<br />Chris</p>]]></content>
			<author>
				<name><![CDATA[Chris64]]></name>
				<uri>https://forum.modartt.com/profile.php?id=6510</uri>
			</author>
			<updated>2019-10-04T13:22:01Z</updated>
			<id>https://forum.modartt.com/viewtopic.php?pid=962637#p962637</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Request: RD2000]]></title>
			<link rel="alternate" href="https://forum.modartt.com/viewtopic.php?pid=960695#p960695"/>
			<content type="html"><![CDATA[<p>Hello,</p><p>I would be interested in a RD2000 Velocity Curve. I think it&#039;s different than the FP90 curve.</p><p>Best regards</p>]]></content>
			<author>
				<name><![CDATA[Defenz0r]]></name>
				<uri>https://forum.modartt.com/profile.php?id=6481</uri>
			</author>
			<updated>2019-06-11T05:29:35Z</updated>
			<id>https://forum.modartt.com/viewtopic.php?pid=960695#p960695</id>
		</entry>
</feed>
