<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Modartt user forum - EQ 3 - Something strange]]></title>
		<link>https://forum.modartt.com/viewtopic.php?id=4002</link>
		<description><![CDATA[The most recent posts in EQ 3 - Something strange.]]></description>
		<lastBuildDate>Fri, 28 Aug 2015 12:36:17 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: EQ 3 - Something strange]]></title>
			<link>https://forum.modartt.com/viewtopic.php?pid=939454#p939454</link>
			<description><![CDATA[<div class="quotebox"><cite>GRB wrote:</cite><blockquote><div class="quotebox"><cite>sandalholme wrote:</cite><blockquote><p>Thank you for the information re note edit, which I didn&#039;t know about in the Standard version. The C# an octave up from the bass in my tweaked version of the D4 was sounding slightly louder than the surrounding notes.&nbsp; Took a minute or so to fix.&nbsp; Having played acoustics for decades I am used to adjusting my playing for this sort of thing, but it&#039;s wonderful to be able to fix it so easily and not have to remember, especially for exposed leaps down to it, to adjust my touch.</p></blockquote></div><p>I have significantly modified my Bluthner by adjusting the loudness and tuning of individual notes in the upper &amp; lower registers. What is nice about Pianoteq is the graphical display for both.&nbsp; Also the detuning or tuning can be read out in &quot;cents&quot;.&nbsp; For the loudness curve, this is a better approach than trying to fix it with EQ and the Velocity curve - both of which are much more generalized.</p></blockquote></div><br /><p>Thank you for these informations.</p><p>In my case, Pianoteq sounds perfect in my headphones and a little agressive in the 750-1000 Hz range, between F#5 and C6.<br />That&#039;s what makes me think it is an EQ problem.<br />Anyway, I will try to solve this by a room correction or by tweaking Pianoteq if I have no other choice.</p><p>By the way, did anybody ever use a software like ARC2, REW or Mathaudio for a room correction purpose?</p>]]></description>
			<author><![CDATA[null@example.com (stamkorg)]]></author>
			<pubDate>Fri, 28 Aug 2015 12:36:17 +0000</pubDate>
			<guid>https://forum.modartt.com/viewtopic.php?pid=939454#p939454</guid>
		</item>
		<item>
			<title><![CDATA[Re: EQ 3 - Something strange]]></title>
			<link>https://forum.modartt.com/viewtopic.php?pid=939453#p939453</link>
			<description><![CDATA[<div class="quotebox"><cite>sandalholme wrote:</cite><blockquote><p>Thank you for the information re note edit, which I didn&#039;t know about in the Standard version. The C# an octave up from the bass in my tweaked version of the D4 was sounding slightly louder than the surrounding notes.&nbsp; Took a minute or so to fix.&nbsp; Having played acoustics for decades I am used to adjusting my playing for this sort of thing, but it&#039;s wonderful to be able to fix it so easily and not have to remember, especially for exposed leaps down to it, to adjust my touch.</p></blockquote></div><p>I have significantly modified my Bluthner by adjusting the loudness and tuning of individual notes in the upper &amp; lower registers. What is nice about Pianoteq is the graphical display for both.&nbsp; Also the detuning or tuning can be read out in &quot;cents&quot;.&nbsp; For the loudness curve, this is a better approach than trying to fix it with EQ and the Velocity curve - both of which are much more generalized.</p>]]></description>
			<author><![CDATA[null@example.com (GRB)]]></author>
			<pubDate>Fri, 28 Aug 2015 11:42:31 +0000</pubDate>
			<guid>https://forum.modartt.com/viewtopic.php?pid=939453#p939453</guid>
		</item>
		<item>
			<title><![CDATA[Re: EQ 3 - Something strange]]></title>
			<link>https://forum.modartt.com/viewtopic.php?pid=939452#p939452</link>
			<description><![CDATA[<p>Thank you for the information re note edit, which I didn&#039;t know about in the Standard version. The C# an octave up from the bass in my tweaked version of the D4 was sounding slightly louder than the surrounding notes.&nbsp; Took a minute or so to fix.&nbsp; Having played acoustics for decades I am used to adjusting my playing for this sort of thing, but it&#039;s wonderful to be able to fix it so easily and not have to remember, especially for exposed leaps down to it, to adjust my touch.</p>]]></description>
			<author><![CDATA[null@example.com (sandalholme)]]></author>
			<pubDate>Fri, 28 Aug 2015 09:11:51 +0000</pubDate>
			<guid>https://forum.modartt.com/viewtopic.php?pid=939452#p939452</guid>
		</item>
		<item>
			<title><![CDATA[Re: EQ 3 - Something strange]]></title>
			<link>https://forum.modartt.com/viewtopic.php?pid=939441#p939441</link>
			<description><![CDATA[<div class="quotebox"><cite>stamkorg wrote:</cite><blockquote><div class="quotebox"><cite>GRB wrote:</cite><blockquote><p>I would use the note edit if you have the Standard Version to soften down the offending notes.</p></blockquote></div><p>To do that, the Pro version is needed, I only have the Standard.</p><p>Now, if I was sure to correct the sound with the Pro version, I could upgrade, but... I am afraid to be confused with the use of all these settings.</p></blockquote></div><br /><p>Standard version does this under the Note Edit window.&nbsp; You can detune, and edit the loudness of individual notes.</p>]]></description>
			<author><![CDATA[null@example.com (GRB)]]></author>
			<pubDate>Wed, 26 Aug 2015 13:43:16 +0000</pubDate>
			<guid>https://forum.modartt.com/viewtopic.php?pid=939441#p939441</guid>
		</item>
		<item>
			<title><![CDATA[Re: EQ 3 - Something strange]]></title>
			<link>https://forum.modartt.com/viewtopic.php?pid=939406#p939406</link>
			<description><![CDATA[<div class="quotebox"><cite>Jake Johnson wrote:</cite><blockquote><div class="quotebox"><cite>EvilDragon wrote:</cite><blockquote><p>That&#039;s the correct behaviour for changing the Q of the shelving EQ filter (depending on the filter topology, which is probably biquad filter here I guess).</p></blockquote></div><br /><p>Well, is the peak that appears above the flat response line (when one drags the dot down) simply the resonance? Or does the wide shelf + higher Q tilt the shelf, in a sense? I&#039;m having a problem understanding the display, obviously, and more generally, what happens when one applies a high Q to a shelf. Any sites that I can be pointed to?</p></blockquote></div><p>Q or bandwidth as it&#039;s sometimes called is related to resonance (inverse proportional, IIRC), yes.</p>]]></description>
			<author><![CDATA[null@example.com (EvilDragon)]]></author>
			<pubDate>Sun, 23 Aug 2015 13:45:44 +0000</pubDate>
			<guid>https://forum.modartt.com/viewtopic.php?pid=939406#p939406</guid>
		</item>
		<item>
			<title><![CDATA[Re: EQ 3 - Something strange]]></title>
			<link>https://forum.modartt.com/viewtopic.php?pid=939405#p939405</link>
			<description><![CDATA[<div class="quotebox"><cite>GRB wrote:</cite><blockquote><p>I would use the note edit if you have the Standard Version to soften down the offending notes.</p></blockquote></div><p>To do that, the Pro version is needed, I only have the Standard.</p><p>Now, if I was sure to correct the sound with the Pro version, I could upgrade, but... I am afraid to be confused with the use of all these settings.</p>]]></description>
			<author><![CDATA[null@example.com (stamkorg)]]></author>
			<pubDate>Sun, 23 Aug 2015 13:19:02 +0000</pubDate>
			<guid>https://forum.modartt.com/viewtopic.php?pid=939405#p939405</guid>
		</item>
		<item>
			<title><![CDATA[Re: EQ 3 - Something strange]]></title>
			<link>https://forum.modartt.com/viewtopic.php?pid=939404#p939404</link>
			<description><![CDATA[<div class="quotebox"><cite>EvilDragon wrote:</cite><blockquote><p>That&#039;s the correct behaviour for changing the Q of the shelving EQ filter (depending on the filter topology, which is probably biquad filter here I guess).</p></blockquote></div><br /><p>Well, is the peak that appears above the flat response line (when one drags the dot down) simply the resonance? Or does the wide shelf + higher Q tilt the shelf, in a sense? I&#039;m having a problem understanding the display, obviously, and more generally, what happens when one applies a high Q to a shelf. Any sites that I can be pointed to?</p>]]></description>
			<author><![CDATA[null@example.com (Jake Johnson)]]></author>
			<pubDate>Sun, 23 Aug 2015 12:21:52 +0000</pubDate>
			<guid>https://forum.modartt.com/viewtopic.php?pid=939404#p939404</guid>
		</item>
		<item>
			<title><![CDATA[Re: EQ 3 - Something strange]]></title>
			<link>https://forum.modartt.com/viewtopic.php?pid=939403#p939403</link>
			<description><![CDATA[<p>That&#039;s the correct behaviour for changing the Q of the shelving EQ filter (depending on the filter topology, which is probably biquad filter here I guess).</p>]]></description>
			<author><![CDATA[null@example.com (EvilDragon)]]></author>
			<pubDate>Sun, 23 Aug 2015 09:12:01 +0000</pubDate>
			<guid>https://forum.modartt.com/viewtopic.php?pid=939403#p939403</guid>
		</item>
		<item>
			<title><![CDATA[Re: EQ 3 - Something strange]]></title>
			<link>https://forum.modartt.com/viewtopic.php?pid=939402#p939402</link>
			<description><![CDATA[<div class="quotebox"><cite>EvilDragon wrote:</cite><blockquote><p>It WOULD be cool if we could change bands 1 and 3 to peaking EQ type, rather than shelving...</p></blockquote></div><br /><p>1+ for this. </p><p>But I&#039;m confused. It seems to be possible to narrow the band width on the outer filters by increasing the Q factor, even though they are shelving filters instead of peaking filters. But with higher Q settings, something strange happens with the diagram in the EQ3 pane--when one drags the dot lower, the diagram shows a new peak above the flat response and a lowered peak which is below the dragged dot. Try a Q setting of 8.0 to see this clearly.&nbsp; Not sure if this is a bug or something expected that I don&#039;t understand. Happens with both the left and right filters. (Edit: May not be just a display problem, if it&#039;s a problem. I&#039;m not sure if I hear an amplitude increase in the freqs shown by the display as having a raised peak or just the increased resonance caused by the steeper curve.) </p><p>(I&#039;ve edited this message several times while fooling around with the Q settings. Sorry for any confusion.)</p>]]></description>
			<author><![CDATA[null@example.com (Jake Johnson)]]></author>
			<pubDate>Sun, 23 Aug 2015 02:02:32 +0000</pubDate>
			<guid>https://forum.modartt.com/viewtopic.php?pid=939402#p939402</guid>
		</item>
		<item>
			<title><![CDATA[Re: EQ 3 - Something strange]]></title>
			<link>https://forum.modartt.com/viewtopic.php?pid=939401#p939401</link>
			<description><![CDATA[<div class="quotebox"><cite>stamkorg wrote:</cite><blockquote><p>Hello,</p><p>2 notes sound harsh on my system, F#5 and B5.</p><p>I would like to use the new 3band GEQ to soften the sound on 2 frequencies: 750Hz and 1000Hz.<br />Here is my setting:<br />Freq: 750<br />Gain: -3.5<br />Q: 12</p><p>and</p><p>Freq: 1000<br />Gain: -3.5<br />Q:12</p><p>This gives me a strange graphical result.</p><p>Can you confirm please?<br />Is it normal?</p><br /><p>Thanks,</p><p>SK</p></blockquote></div><p>I would use the note edit if you have the Standard Version to soften down the offending notes.</p>]]></description>
			<author><![CDATA[null@example.com (GRB)]]></author>
			<pubDate>Sun, 23 Aug 2015 01:47:03 +0000</pubDate>
			<guid>https://forum.modartt.com/viewtopic.php?pid=939401#p939401</guid>
		</item>
		<item>
			<title><![CDATA[Re: EQ 3 - Something strange]]></title>
			<link>https://forum.modartt.com/viewtopic.php?pid=939400#p939400</link>
			<description><![CDATA[<p>It WOULD be cool if we could change bands 1 and 3 to peaking EQ type, rather than shelving...</p>]]></description>
			<author><![CDATA[null@example.com (EvilDragon)]]></author>
			<pubDate>Sat, 22 Aug 2015 19:20:21 +0000</pubDate>
			<guid>https://forum.modartt.com/viewtopic.php?pid=939400#p939400</guid>
		</item>
		<item>
			<title><![CDATA[Re: EQ 3 - Something strange]]></title>
			<link>https://forum.modartt.com/viewtopic.php?pid=939399#p939399</link>
			<description><![CDATA[<p>To do that you could use two consecutive EQU3 effects.</p>]]></description>
			<author><![CDATA[null@example.com (Gilles)]]></author>
			<pubDate>Sat, 22 Aug 2015 19:03:17 +0000</pubDate>
			<guid>https://forum.modartt.com/viewtopic.php?pid=939399#p939399</guid>
		</item>
		<item>
			<title><![CDATA[Re: EQ 3 - Something strange]]></title>
			<link>https://forum.modartt.com/viewtopic.php?pid=939398#p939398</link>
			<description><![CDATA[<div class="quotebox"><cite>EvilDragon wrote:</cite><blockquote><p>That&#039;s normal. This is a parametric equalizer which has only one peaking band (second one). First band is low shelf, third band is high shelf.</p></blockquote></div><p>ah ok, thanks,<br />I hadn&#039;t see that</p>]]></description>
			<author><![CDATA[null@example.com (stamkorg)]]></author>
			<pubDate>Sat, 22 Aug 2015 17:07:55 +0000</pubDate>
			<guid>https://forum.modartt.com/viewtopic.php?pid=939398#p939398</guid>
		</item>
		<item>
			<title><![CDATA[Re: EQ 3 - Something strange]]></title>
			<link>https://forum.modartt.com/viewtopic.php?pid=939397#p939397</link>
			<description><![CDATA[<p>That&#039;s normal. This is a parametric equalizer which has only one peaking band (second one). First band is low shelf, third band is high shelf.</p>]]></description>
			<author><![CDATA[null@example.com (EvilDragon)]]></author>
			<pubDate>Sat, 22 Aug 2015 17:02:07 +0000</pubDate>
			<guid>https://forum.modartt.com/viewtopic.php?pid=939397#p939397</guid>
		</item>
		<item>
			<title><![CDATA[EQ 3 - Something strange]]></title>
			<link>https://forum.modartt.com/viewtopic.php?pid=939396#p939396</link>
			<description><![CDATA[<p>Hello,</p><p>2 notes sound harsh on my system, F#5 and B5.</p><p>I would like to use the new 3band GEQ to soften the sound on 2 frequencies: 750Hz and 1000Hz.<br />Here is my setting:<br />Freq: 750<br />Gain: -3.5<br />Q: 12</p><p>and</p><p>Freq: 1000<br />Gain: -3.5<br />Q:12</p><p>This gives me a strange graphical result.</p><p>Can you confirm please?<br />Is it normal?</p><br /><p>Thanks,</p><p>SK</p>]]></description>
			<author><![CDATA[null@example.com (stamkorg)]]></author>
			<pubDate>Sat, 22 Aug 2015 16:09:27 +0000</pubDate>
			<guid>https://forum.modartt.com/viewtopic.php?pid=939396#p939396</guid>
		</item>
	</channel>
</rss>
